Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Top Of The World, | 62 | 2013-03-06 | 1 | 2024-12-11 |
Tour Show 1 | 2 | Till It Gets Wet, | 201 | 2013-03-06 | 1 | 2024-12-13 |
Tour Show 1 | 3 | 2am, | 258 | 2013-03-06 | 1 | 2024-12-11 |
Tour Show 1 | 4 | Hold On To The One, | 27 | 2013-03-06 | 1 | 2018-12-03 |
Tour Show 1 | 5 | Officer, | 288 | 2012-01-15 | 88 | 2024-12-11 |
Tour Show 1 | 6 | Trying To Conquer Me, | 218 | 2013-03-06 | 1 | 2024-12-11 |
Tour Show 1 | 7 | Somebody, | 149 | 2012-10-18 | 19 | 2024-12-14 |
Tour Show 1 | 8 | Wicked Rebel, | 135 | 2013-03-06 | 1 | 2024-12-13 |
Tour Show 1 | 9 | Wiseman, | 87 | 2013-03-06 | 1 | 2024-12-14 |
Tour Show 1 | 10 | Closer To The Sun, | 215 | 2013-03-06 | 1 | 2024-12-11 |
Tour Show 1 | 11 | Couldn’t Get High, | 53 | 2013-03-06 | 1 | 2024-12-14 |
Tour Show 1 | 12 | Babylon Is Falling, | 22 | 2013-03-06 | 1 | 2024-12-13 |
Tour Show 1 | 13 | Leaving On A Jet Plane | 64 | 2012-10-18 | 19 | 2024-08-02 |
Encore | 14 | I'm On Fire, | 9 | 2012-10-18 | 19 | 2017-06-30 |
Encore | 15 | We Don't Wanna Go | 44 | 2013-03-06 | 1 | 2023-07-14 |
Average Gap: 10.4
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)