Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 79 | 2023-07-29 | 1 | 2025-07-25 |
Set 1 | 2 | Officer > | 319 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 3 | If You Want It, | 105 | 2023-07-29 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 145 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 5 | Bandelero, | 291 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 6 | Trying To Conquer Me-> | 243 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 7 | 2am, | 288 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 8 | Everyday People, | 41 | 2023-07-29 | 1 | 2025-06-08 |
Set 1 | 9 | Hands High, | 100 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 10 | Till It Gets Wet, | 203 | 2023-07-07 | 13 | 2024-12-13 |
Set 1 | 11 | Sweet Honey, | 101 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 12 | Up On A Plane, | 220 | 2023-07-29 | 1 | 2025-06-28 |
Set 1 | 13 | Hold It Down, | 201 | 2023-07-29 | 1 | 2025-07-31 |
Set 1 | 14 | Closer To The Sun | 244 | 2023-07-29 | 1 | 2025-07-31 |
Average Gap: 1.86
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)