Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 63 | 2023-07-28 | 1 | 2024-12-11 |
Set 1 | 2 | Officer > | 296 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 3 | If You Want It > | 105 | 2023-07-28 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 122 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 5 | Bandelero, | 268 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 6 | Trying To Conquer Me-> | 221 | 2023-07-28 | 1 | 2025-03-14 |
Set 1 | 7 | 2am, | 265 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 8 | Everyday People, | 40 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 9 | Hands High, | 79 | 2023-07-28 | 1 | 2025-03-14 |
Set 1 | 10 | Prophet, | 183 | 2023-07-28 | 1 | 2025-03-14 |
Set 1 | 11 | Sweet Honey, | 92 | 2023-07-16 | 6 | 2025-05-24 |
Set 1 | 12 | Up On A Plane, | 211 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 13 | Hold It Down, | 186 | 2023-07-28 | 1 | 2025-05-24 |
Set 1 | 14 | Closer To The Sun | 221 | 2023-07-28 | 1 | 2025-05-24 |
Average Gap: 1.36
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)