Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Bandelero, | 266 | 2022-12-10 | 2 | 2025-03-14 |
Festival 1 | 2 | Officer, | 290 | 2022-12-10 | 2 | 2025-03-14 |
Festival 1 | 3 | Good Life, | 121 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 4 | If You Want It, | 104 | 2022-12-08 | 3 | 2025-02-21 |
Festival 1 | 5 | Got Me On The Run, | 79 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 6 | Sweet Honey, | 91 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 7 | Trying To Conquer Me, | 219 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 8 | 2am, | 260 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 9 | No Cocaine, | 122 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 10 | Closer To The Sun, | 217 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 11 | Come Around, | 71 | 2022-12-10 | 2 | 2025-03-14 |
Festival 1 | 12 | Come Around Punk, | 50 | 2022-12-10 | 2 | 2025-03-14 |
Festival 1 | 13 | Everyday People, | 39 | 2022-12-10 | 2 | 2024-12-13 |
Festival 1 | 14 | Still D.R.E., | 29 | 2022-12-08 | 3 | 2023-02-19 |
Festival 1 | 15 | Hands High, | 79 | 2022-12-08 | 3 | 2025-03-14 |
Festival 1 | 16 | If This World Were Mine | 110 | 2022-12-10 | 2 | 2024-12-14 |
Average Gap: 2.63
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)