Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cool Down, | 36 | 2019-05-03 | 48 | 2023-12-08 |
Set 1 | 2 | Fire Shot, | 54 | 2017-12-13 | 127 | 2022-12-11 |
Set 1 | 3 | Devil's Door, | 73 | 2019-08-17 | 11 | 2024-10-12 |
Set 1 | 4 | Sensimilla, | 141 | 2017-08-18 | 135 | 2024-08-10 |
Set 1 | 5 | Souled, | 11 | 2005-05-22 | 1043 | 2021-08-15 |
Set 1 | 6 | Couldn’t Get High, | 52 | 2018-11-16 | 66 | 2024-06-29 |
Set 1 | 7 | Nico’s, | 15 | 2013-08-14 | 395 | 2019-12-07 |
Set 1 | 8 | Mellow Mood, | 44 | 2017-12-15 | 126 | 2024-10-12 |
Set 1 | 9 | Comb 4 My Dome, | 13 | 2010-06-12 | 653 | 2023-08-13 |
Set 1 | 10 | Collie Man, | 187 | 2019-06-07 | 44 | 2024-10-06 |
Set 1 | 11 | Too Little Too Late, | 68 | 2019-12-05 | 1 | 2021-08-15 |
Set 1 | 12 | If This World Were Mine, | 109 | 2016-08-25 | 206 | 2024-08-25 |
Set 1 | 13 | Wiseman, | 86 | 2019-07-13 | 26 | 2024-10-06 |
Set 1 | 14 | Ababa John I, | 11 | 2017-02-10 | 184 | 2024-10-06 |
Set 1 | 15 | Prophet, | 179 | 2019-12-05 | 1 | 2024-10-12 |
Set 1 | 16 | Know You Rider, | 7 | 2014-12-16 | 309 | 2021-08-15 |
Set 1 | 17 | Somebody, | 147 | 2019-07-28 | 18 | 2024-08-16 |
Set 1 | 18 | Top Of The World | 61 | 2013-12-27 | 381 | 2024-10-06 |
Average Gap: 209.67
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)