Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cool Down, | 37 | 2019-05-03 | 48 | 2024-12-14 |
Set 1 | 2 | Fire Shot, | 54 | 2017-12-13 | 127 | 2022-12-11 |
Set 1 | 3 | Devil's Door, | 75 | 2019-08-17 | 11 | 2024-12-14 |
Set 1 | 4 | Sensimilla, | 142 | 2017-08-18 | 135 | 2024-12-14 |
Set 1 | 5 | Souled, | 11 | 2005-05-22 | 1045 | 2021-08-15 |
Set 1 | 6 | Couldn’t Get High, | 53 | 2018-11-16 | 66 | 2024-12-14 |
Set 1 | 7 | Nico’s, | 15 | 2013-08-14 | 395 | 2019-12-07 |
Set 1 | 8 | Mellow Mood, | 45 | 2017-12-15 | 126 | 2024-12-14 |
Set 1 | 9 | Comb 4 My Dome, | 13 | 2010-06-12 | 653 | 2023-08-13 |
Set 1 | 10 | Collie Man, | 188 | 2019-06-07 | 44 | 2024-12-14 |
Set 1 | 11 | Too Little Too Late, | 69 | 2019-12-05 | 1 | 2024-12-13 |
Set 1 | 12 | If This World Were Mine, | 110 | 2016-08-25 | 206 | 2024-12-14 |
Set 1 | 13 | Wiseman, | 87 | 2019-07-13 | 26 | 2024-12-14 |
Set 1 | 14 | Ababa John I, | 12 | 2017-02-10 | 184 | 2024-12-13 |
Set 1 | 15 | Prophet, | 180 | 2019-12-05 | 1 | 2024-12-11 |
Set 1 | 16 | Know You Rider, | 7 | 2014-12-16 | 309 | 2021-08-15 |
Set 1 | 17 | Somebody, | 149 | 2019-07-28 | 18 | 2024-12-14 |
Set 1 | 18 | Top Of The World | 62 | 2013-12-27 | 381 | 2024-12-11 |
Average Gap: 209.78
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)