Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Somebody, | 148 | 2014-12-14 | 1 | 2024-08-16 |
Set 1 | 2 | Tom & Jerry, | 3 | Debut | - | 2022-11-26 |
Set 1 | 3 | Unknown, | 36 | 2014-08-28 | 5 | 2019-08-17 |
Set 1 | 4 | Unknown, | 36 | 2014-08-28 | 2019-08-17 | |
Set 1 | 5 | Know You Rider | 7 | 2011-09-13 | 237 | 2021-08-15 |
Set 2 | 6 | Collie Man, | 187 | 2014-08-28 | 5 | 2024-10-06 |
Set 2 | 7 | Fire Down Below, | 12 | 2011-09-03 | 239 | 2023-12-10 |
Set 2 | 8 | Jimi, | 8 | 2011-09-13 | 237 | 2019-12-08 |
Set 2 | 9 | Chevrolet, | 2 | Debut | - | 2015-07-08 |
Set 2 | 10 | Prophet, | 179 | 2006-03-25 | 657 | 2024-10-12 |
Set 2 | 11 | Hold On To The One, | 27 | 2014-08-23 | 6 | 2018-12-03 |
Set 2 | 12 | Train 1, | 89 | 2014-08-01 | 17 | 2024-08-10 |
Set 2 | 13 | Serious Man | 43 | 2014-08-23 | 6 | 2024-08-08 |
Encore | 14 | Devil's Door, | 74 | 2014-12-14 | 1 | 2024-10-12 |
Encore | 15 | Ababa John I | 11 | 2014-12-14 | 1 | 2024-10-06 |
Average Gap: 117.67
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)