Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 79 | 2023-08-19 | 1 | 2025-07-25 |
Set 1 | 2 | Officer, | 324 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 3 | Good Life, | 150 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 4 | Hold It Down, | 206 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 5 | Bandelero, | 296 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 6 | Sweet Honey, | 102 | 2023-08-19 | 1 | 2025-08-01 |
Set 1 | 7 | Trying To Conquer Me-> | 248 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 8 | 2am, | 293 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 9 | Black Vapor, | 20 | 2023-08-19 | 1 | 2025-07-31 |
Set 1 | 10 | Hands High, | 103 | 2023-08-19 | 1 | 2025-08-03 |
Set 1 | 11 | You Don't Know How It Feels, | 60 | 2023-08-19 | 1 | 2024-10-12 |
Set 1 | 12 | Waiting, | 28 | 2023-08-19 | 1 | 2024-12-13 |
Set 1 | 13 | Up On A Plane, | 221 | 2023-08-19 | 1 | 2025-08-07 |
Set 1 | 14 | No Cocaine, | 139 | 2023-08-18 | 2 | 2025-08-06 |
Set 1 | 15 | Closer To The Sun | 249 | 2023-08-19 | 1 | 2025-08-07 |
Average Gap: 1.07
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)