Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Don't Stop, | 109 | 2012-08-15 | 2 | 2021-08-14 |
Tour Show 1 | 2 | Till It Gets Wet, | 201 | 2012-08-15 | 2 | 2024-12-13 |
Tour Show 1 | 3 | Baby I Like It, | 71 | 2012-08-15 | 2 | 2024-12-11 |
Tour Show 1 | 4 | 2am, | 257 | 2012-08-15 | 2 | 2024-12-11 |
Tour Show 1 | 5 | Ska Diddy, | 51 | 2012-08-15 | 2 | 2024-02-17 |
Tour Show 1 | 6 | Hold On To The One, | 27 | 2012-08-15 | 2 | 2018-12-03 |
Tour Show 1 | 7 | Wicked Rebel, | 134 | 2012-08-15 | 2 | 2024-12-13 |
Tour Show 1 | 8 | Runnin' With A Gun, | 121 | 2012-08-15 | 2 | 2024-09-01 |
Tour Show 1 | 9 | Top Of The World, | 62 | 2012-08-15 | 2 | 2024-12-11 |
Tour Show 1 | 10 | We Don't Wanna Go, | 44 | 2012-08-15 | 2 | 2023-07-14 |
Tour Show 1 | 11 | Express Yourself | 43 | 2012-08-15 | 2 | 2024-09-15 |
Average Gap: 2
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)