Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | I'm So Stoned-> | 62 | 2011-02-27 | 10 | 2024-12-13 |
Tour Show 1 | 2 | Sinking Stone, | 45 | 2011-02-27 | 10 | 2024-12-13 |
Tour Show 1 | 3 | Way You Move, | 30 | 2010-07-28 | 46 | 2023-07-07 |
Tour Show 1 | 4 | The Fruits "Legalize Them”, | 50 | 2011-02-27 | 10 | 2017-12-16 |
Tour Show 1 | 5 | Anywhere I Go, | 128 | 2011-02-27 | 10 | 2024-08-02 |
Tour Show 1 | 6 | Up On A Plane, | 208 | 2011-02-27 | 10 | 2024-12-11 |
Tour Show 1 | 7 | Glocks, | 23 | 2011-02-27 | 10 | 2022-12-10 |
Tour Show 1 | 8 | Questionable, | 43 | 2011-02-27 | 10 | 2024-10-06 |
Tour Show 1 | 9 | We Don't Wanna Go, | 44 | 2011-02-27 | 10 | 2023-07-14 |
Tour Show 1 | 10 | Too Little Too Late, | 69 | 2011-02-27 | 10 | 2024-12-13 |
Tour Show 1 | 11 | Fat Spliffs, | 70 | 2011-02-27 | 10 | 2024-12-13 |
Tour Show 1 | 12 | Closer To The Sun, | 215 | 2011-02-27 | 10 | 2024-12-11 |
Tour Show 1 | 13 | World Goes Round, | 3 | Debut | - | 2024-12-13 |
Tour Show 1 | 14 | Marijuana, | 3 | Debut | - | 2013-07-20 |
Tour Show 1 | 15 | Lazer Beam | 37 | 2005-05-05 | 461 | 2024-12-11 |
Average Gap: 47.46
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)