Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Bandelero, | 304 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 2 | Officer, | 332 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 3 | Good Life, | 158 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 4 | If You Want It, | 105 | 2023-09-03 | 2 | 2025-02-21 |
Festival 1 | 5 | Franklin’s Tower, | 96 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 6 | Got Me On The Run, | 101 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 7 | Trying To Conquer Me-> | 256 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 8 | 2am, | 301 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 9 | Prophet, | 202 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 10 | You Don't Know How It Feels, | 60 | 2023-09-03 | 2 | 2024-10-12 |
Festival 1 | 11 | Up On A Plane, | 228 | 2023-09-03 | 2 | 2025-08-30 |
Festival 1 | 12 | Hold It Down, | 213 | 2023-09-03 | 2 | 2025-09-13 |
Festival 1 | 13 | Closer To The Sun | 257 | 2023-09-03 | 2 | 2025-09-13 |
Average Gap: 2
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)