Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Bandelero, | 294 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 2 | Officer, | 322 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 3 | Good Life, | 148 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 4 | If You Want It, | 105 | 2023-09-03 | 2 | 2025-02-21 |
Festival 1 | 5 | Franklin’s Tower, | 90 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 6 | Got Me On The Run, | 96 | 2023-09-03 | 2 | 2025-07-25 |
Festival 1 | 7 | Trying To Conquer Me-> | 246 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 8 | 2am, | 291 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 9 | Prophet, | 192 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 10 | You Don't Know How It Feels, | 60 | 2023-09-03 | 2 | 2024-10-12 |
Festival 1 | 11 | Up On A Plane, | 220 | 2023-09-03 | 2 | 2025-06-28 |
Festival 1 | 12 | Hold It Down, | 204 | 2023-09-03 | 2 | 2025-08-03 |
Festival 1 | 13 | Closer To The Sun | 247 | 2023-09-03 | 2 | 2025-08-03 |
Average Gap: 2
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)