Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Bandelero, | 302 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 2 | Officer, | 330 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 3 | Good Life, | 156 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 4 | If You Want It, | 105 | 2023-09-03 | 2 | 2025-02-21 |
Festival 1 | 5 | Franklin’s Tower, | 95 | 2023-09-03 | 2 | 2025-08-14 |
Festival 1 | 6 | Got Me On The Run, | 99 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 7 | Trying To Conquer Me-> | 254 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 8 | 2am, | 299 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 9 | Prophet, | 200 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 10 | You Don't Know How It Feels, | 60 | 2023-09-03 | 2 | 2024-10-12 |
Festival 1 | 11 | Up On A Plane, | 227 | 2023-09-03 | 2 | 2025-08-17 |
Festival 1 | 12 | Hold It Down, | 211 | 2023-09-03 | 2 | 2025-08-16 |
Festival 1 | 13 | Closer To The Sun | 255 | 2023-09-03 | 2 | 2025-08-17 |
Average Gap: 2
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)