Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Accra International Airport, | 16 | 2016-12-09 | 192 | 2024-12-14 |
Set 1 | 2 | Up On A Plane, | 208 | 2019-08-20 | 7 | 2024-12-11 |
Set 1 | 3 | Hold It Down, | 183 | 2019-08-20 | 7 | 2024-12-11 |
Set 1 | 4 | Till It Gets Wet, | 201 | 2019-08-20 | 7 | 2024-12-13 |
Set 1 | 5 | You Don't Know How It Feels, | 59 | 2019-08-17 | 8 | 2024-10-12 |
Set 1 | 6 | Don't Stop, | 109 | 2019-08-20 | 7 | 2021-08-14 |
Set 1 | 7 | Don't Care, | 80 | 2019-08-20 | 7 | 2023-08-13 |
Set 1 | 8 | If You Want It, | 103 | 2019-08-20 | 7 | 2024-09-15 |
Set 1 | 9 | Anywhere I Go, | 128 | 2019-08-20 | 7 | 2024-08-02 |
Set 1 | 10 | Bandelero, | 265 | 2018-12-03 | 57 | 2024-12-11 |
Set 1 | 11 | Too Late, | 25 | 2019-08-20 | 7 | 2024-12-14 |
Set 1 | 12 | Ain't Got A Lot Of Money, | 46 | 2017-12-13 | 124 | 2024-12-11 |
Set 1 | 13 | Work, | 4 | 2016-07-30 | 214 | 2019-10-13 |
Set 1 | 14 | Top Shelf, | - | - | 214 | 2019-10-13 |
Set 1 | 15 | Trying To Conquer Me, | 218 | 2019-08-20 | 7 | 2024-12-11 |
Set 1 | 16 | 2am | 257 | 2019-08-20 | 7 | 2024-12-11 |
Average Gap: 44.33
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)