Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Collie Man, | 190 | 2016-08-25 | 5 | 2024-12-14 |
Set 1 | 2 | 2am, | 265 | 2016-08-26 | 4 | 2025-05-24 |
Set 1 | 3 | Serious Man, | 45 | 2016-08-26 | 4 | 2025-05-24 |
Set 1 | 4 | Officer, | 296 | 2016-08-26 | 4 | 2025-05-24 |
Set 1 | 5 | Runnin' With A Gun, | 121 | 2016-08-20 | 6 | 2024-09-01 |
Set 1 | 6 | Wiseman, | 88 | 2016-08-12 | 12 | 2024-12-14 |
Set 1 | 7 | Mellow Mood, | 46 | 2014-08-16 | 116 | 2024-12-14 |
Set 1 | 8 | Somebody | 151 | 2016-08-26 | 4 | 2024-12-14 |
Average Gap: 19.38
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)