Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World-> | 77 | 2023-07-23 | 1 | 2025-07-18 |
Set 1 | 2 | Officer > | 314 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 3 | If You Want It > | 105 | 2023-07-23 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 140 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 5 | Bandelero, | 286 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 6 | Franklin’s Tower, | 87 | 2023-07-14 | 6 | 2025-07-18 |
Set 1 | 7 | Trying To Conquer Me-> | 238 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 8 | 2am, | 283 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 9 | Everyday People, | 41 | 2023-07-23 | 1 | 2025-06-08 |
Set 1 | 10 | Hands High, | 95 | 2023-07-23 | 1 | 2025-07-20 |
Set 1 | 11 | Fire Below, | 64 | 2023-07-23 | 1 | 2024-12-13 |
Set 1 | 12 | Open Road, | 30 | 2023-07-22 | 2 | 2023-12-10 |
Set 1 | 13 | Up On A Plane, | 220 | 2023-07-22 | 2 | 2025-06-28 |
Set 1 | 14 | Hold It Down | 196 | 2023-07-23 | 1 | 2025-07-20 |
Average Gap: 1.5
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)