Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 62 | 2023-07-16 | 1 | 2024-12-11 |
Set 1 | 2 | Officer, | 290 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 3 | If You Want It, | 104 | 2023-07-16 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 121 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 5 | Bandelero, | 266 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 6 | Trying To Conquer Me-> | 219 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 7 | 2am, | 260 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 8 | Everyday People, | 39 | 2023-07-16 | 1 | 2024-12-13 |
Set 1 | 9 | Hands High, | 79 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 10 | Fire Below, | 63 | 2023-07-16 | 1 | 2024-12-13 |
Set 1 | 11 | Hold It Down, | 185 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 12 | You Don't Know How It Feels, | 59 | 2023-07-16 | 1 | 2024-10-12 |
Set 1 | 13 | No Cocaine, | 122 | 2023-07-16 | 1 | 2025-03-14 |
Set 1 | 14 | Closer To The Sun | 217 | 2023-07-16 | 1 | 2025-03-14 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)