Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 79 | 2023-07-16 | 1 | 2025-07-25 |
Set 1 | 2 | Officer, | 320 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 3 | If You Want It, | 105 | 2023-07-16 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 146 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 5 | Bandelero, | 292 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 6 | Trying To Conquer Me-> | 244 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 7 | 2am, | 289 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 8 | Everyday People, | 41 | 2023-07-16 | 1 | 2025-06-08 |
Set 1 | 9 | Hands High, | 101 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 10 | Fire Below, | 64 | 2023-07-16 | 1 | 2024-12-13 |
Set 1 | 11 | Hold It Down, | 202 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 12 | You Don't Know How It Feels, | 60 | 2023-07-16 | 1 | 2024-10-12 |
Set 1 | 13 | No Cocaine, | 136 | 2023-07-16 | 1 | 2025-08-01 |
Set 1 | 14 | Closer To The Sun | 245 | 2023-07-16 | 1 | 2025-08-01 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)