Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Couldn’t Get High > | 53 | 2023-08-13 | 21 | 2024-12-14 |
Set 1 | 2 | Tapperz-> | 12 | 2016-06-16 | 395 | 2023-12-10 |
Set 1 | 3 | Ain't Got A Lot Of Money, | 46 | 2023-08-13 | 21 | 2024-12-11 |
Set 1 | 4 | Express Yourself, | 43 | 2021-12-27 | 86 | 2024-09-15 |
Set 1 | 5 | Open Road, | 30 | 2023-08-13 | 21 | 2023-12-10 |
Set 1 | 6 | See It No Other Way, | 14 | 2023-08-18 | 19 | 2024-12-14 |
Set 1 | 7 | Wiseman, | 87 | 2023-10-06 | 7 | 2024-12-14 |
Set 1 | 8 | Just A Passing Glance, | 18 | 2023-10-06 | 7 | 2024-12-13 |
Set 1 | 9 | Higher Now, | 40 | 2023-08-13 | 21 | 2024-12-11 |
Set 1 | 10 | Hands High, | 77 | 2023-10-06 | 7 | 2024-12-11 |
Set 1 | 11 | Devil's Door, | 75 | 2023-08-27 | 13 | 2024-12-14 |
Set 1 | 12 | Sensimilla, | 142 | 2022-08-12 | 59 | 2024-12-14 |
Set 1 | 13 | Fire Down Below | 12 | 2021-08-15 | 98 | 2023-12-10 |
Average Gap: 59.62
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)