Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Till It Gets Wet-> | 204 | 2005-06-02 | 7 | 2025-08-14 |
Tour Show 1 | 2 | Everything You Need, | 53 | 2005-05-07 | 17 | 2024-12-14 |
Tour Show 1 | 3 | Officer, | 330 | 2005-06-02 | 7 | 2025-08-17 |
Tour Show 1 | 4 | Ain't Got A Lot Of Money, | 49 | 2005-06-02 | 7 | 2025-08-15 |
Tour Show 1 | 5 | Never Conquer Me-> | 1 | Debut | - | 2005-08-16 |
Tour Show 1 | 6 | Digital, | 35 | 2005-04-28 | 23 | 2017-04-22 |
Tour Show 1 | 7 | Trying To Conquer Me, | 254 | 2005-04-28 | 23 | 2025-08-17 |
Tour Show 1 | 8 | Somebody, | 182 | 2005-06-09 | 4 | 2025-08-16 |
Tour Show 1 | 9 | Mellow Mood, | 54 | 2005-05-22 | 13 | 2025-08-08 |
Tour Show 1 | 10 | Bandelero, | 301 | 2005-06-09 | 4 | 2025-08-16 |
Tour Show 1 | 11 | Too Little Too Late, | 69 | 2005-06-02 | 7 | 2024-12-13 |
Tour Show 1 | 12 | Wiseman, | 88 | 2005-06-02 | 7 | 2024-12-14 |
Tour Show 1 | 13 | I Couldn’t Get High-> | 62 | 2005-05-22 | 13 | 2025-07-25 |
Tour Show 1 | 14 | OG Beat Box, | 13 | Debut | - | 2015-11-12 |
Tour Show 1 | 15 | Basher | 53 | 2005-06-09 | 4 | 2023-08-27 |
Average Gap: 10.46
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)