Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 58 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 2 | Officer > | 284 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 3 | If You Want It, | 103 | 2023-07-22 | 1 | 2024-09-15 |
Set 1 | 4 | Good Life, | 115 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 5 | Bandelero, | 261 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 6 | Trying To Conquer Me-> | 212 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 7 | 2am, | 252 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 8 | Everyday People, | 38 | 2023-07-22 | 1 | 2024-08-24 |
Set 1 | 9 | Hands High, | 75 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 10 | Fire Below, | 62 | 2023-07-22 | 1 | 2024-04-27 |
Set 1 | 11 | Hold It Down, | 180 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 12 | You Don't Know How It Feels, | 58 | 2023-07-22 | 1 | 2024-09-13 |
Set 1 | 13 | Closer To The Sun, | 210 | 2023-07-22 | 1 | 2024-10-04 |
Set 1 | 14 | One More Night, | 18 | 2023-07-22 | 1 | 2023-09-01 |
Set 1 | 15 | Intergalactic | 20 | 2023-07-22 | 1 | 2023-11-25 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)