Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 62 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 2 | Officer > | 287 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 3 | If You Want It, | 103 | 2023-07-22 | 1 | 2024-09-15 |
Set 1 | 4 | Good Life, | 119 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 5 | Bandelero, | 265 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 6 | Trying To Conquer Me-> | 218 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 7 | 2am, | 257 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 8 | Everyday People, | 39 | 2023-07-22 | 1 | 2024-12-13 |
Set 1 | 9 | Hands High, | 77 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 10 | Fire Below, | 63 | 2023-07-22 | 1 | 2024-12-13 |
Set 1 | 11 | Hold It Down, | 183 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 12 | You Don't Know How It Feels, | 59 | 2023-07-22 | 1 | 2024-10-12 |
Set 1 | 13 | Closer To The Sun, | 214 | 2023-07-22 | 1 | 2024-12-11 |
Set 1 | 14 | One More Night, | 18 | 2023-07-22 | 1 | 2023-09-01 |
Set 1 | 15 | Intergalactic | 20 | 2023-07-22 | 1 | 2023-11-25 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)