Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Top Of The World > | 80 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 2 | Officer > | 330 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 3 | If You Want It, | 105 | 2023-07-22 | 1 | 2025-02-21 |
Set 1 | 4 | Good Life, | 156 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 5 | Bandelero, | 302 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 6 | Trying To Conquer Me-> | 254 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 7 | 2am, | 299 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 8 | Everyday People, | 41 | 2023-07-22 | 1 | 2025-06-08 |
Set 1 | 9 | Hands High, | 103 | 2023-07-22 | 1 | 2025-08-03 |
Set 1 | 10 | Fire Below, | 64 | 2023-07-22 | 1 | 2024-12-13 |
Set 1 | 11 | Hold It Down, | 211 | 2023-07-22 | 1 | 2025-08-16 |
Set 1 | 12 | You Don't Know How It Feels, | 60 | 2023-07-22 | 1 | 2024-10-12 |
Set 1 | 13 | Closer To The Sun, | 255 | 2023-07-22 | 1 | 2025-08-17 |
Set 1 | 14 | One More Night, | 18 | 2023-07-22 | 1 | 2023-09-01 |
Set 1 | 15 | Intergalactic | 20 | 2023-07-22 | 1 | 2023-11-25 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)