Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Till It Gets Wet, | 201 | 2012-08-01 | 5 | 2024-12-13 |
Tour Show 1 | 2 | The Fruits "Legalize Them”, | 50 | 2012-08-01 | 5 | 2017-12-16 |
Tour Show 1 | 3 | Hold On To The One, | 27 | 2012-08-01 | 5 | 2018-12-03 |
Tour Show 1 | 4 | Don't Stop, | 109 | 2012-08-01 | 5 | 2021-08-14 |
Tour Show 1 | 5 | Anywhere I Go, | 128 | 2012-01-15 | 35 | 2024-08-02 |
Tour Show 1 | 6 | Baby I Like It, | 71 | 2012-08-01 | 5 | 2024-12-11 |
Tour Show 1 | 7 | Way You Move, | 30 | 2012-08-01 | 5 | 2023-07-07 |
Tour Show 1 | 8 | 2am, | 257 | 2012-08-01 | 5 | 2024-12-11 |
Tour Show 1 | 9 | Pon Da Horizon, | 35 | 2012-08-01 | 5 | 2024-08-10 |
Tour Show 1 | 10 | Leaving On A Jet Plane, | 63 | 2012-07-31 | 6 | 2024-08-02 |
Tour Show 1 | 11 | Top Of The World, | 62 | 2012-08-01 | 5 | 2024-12-11 |
Tour Show 1 | 12 | Closer To The Sun, | 214 | 2012-08-01 | 5 | 2024-12-11 |
Tour Show 1 | 13 | Express Yourself | 43 | Debut | - | 2024-09-15 |
Average Gap: 7.58
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)