Buy on: YouTube Music Amazon Music Spotify
Side | Position | Track | Track Length | Notes |
---|---|---|---|---|
1 | 1 | Anywhere I Go | ||
1 | 2 | The Otherside | Guru | |
1 | 3 | Hold On To The One | ||
1 | 4 | 2am | ||
1 | 5 | Blood Of My Blood | ||
1 | 6 | Nobody Knows | ||
1 | 7 | Above The Clouds | ||
1 | 8 | Digital | ||
1 | 9 | Round The World | ||
1 | 10 | Baby I Like It | G Love | |
1 | 11 | Ocean | ||
1 | 12 | Jimi | ||
1 | 13 | Breakbeat | DJ Hellnaw | |
1 | 14 | Mind On Your Music | ||
1 | 15 | Ever Really Wanted | Angelo More | |
1 | 16 | Girl U So Fine / Girl U So Fine, Pt.2 | Took Tsai | |
1 | 17 | Reward For Me | Joe Higgs |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022