Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I'm So Stoned-> | 62 | 2004-08-24 | 10 | 2024-12-13 |
Set 1 | 2 | Sinking Stone, | 45 | 2004-08-24 | 10 | 2024-12-13 |
Set 1 | 3 | Slightly Stoopid, | 16 | 2004-05-08 | 41 | 2020-09-19 |
Set 1 | 4 | Wicked Rebel, | 134 | 2004-08-24 | 10 | 2024-12-13 |
Set 1 | 5 | Collie Man > | 188 | 2004-06-02 | 29 | 2024-12-14 |
Set 1 | 6 | Officer, | 287 | 2004-06-02 | 29 | 2024-12-11 |
Set 1 | 7 | Older | 28 | 2004-08-24 | 10 | 2023-09-03 |
Average Gap: 19.86
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)