Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I'm So Stoned-> | 61 | 2004-08-24 | 8 | 2023-12-09 |
Set 1 | 2 | Sinking Stone, | 44 | 2004-08-24 | 8 | 2022-10-09 |
Set 1 | 3 | Slightly Stoopid, | 16 | 2004-05-08 | 37 | 2020-09-19 |
Set 1 | 4 | Wicked Rebel, | 132 | 2004-08-24 | 8 | 2024-09-15 |
Set 1 | 5 | Collie Man > | 186 | 2004-06-02 | 25 | 2024-10-04 |
Set 1 | 6 | Officer, | 284 | 2004-06-02 | 25 | 2024-10-04 |
Set 1 | 7 | Older | 28 | 2004-08-24 | 8 | 2023-09-03 |
Average Gap: 17
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)