Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I'm So Stoned-> | 62 | 1999-06-19 | 7 | 2024-12-13 |
Set 1 | 2 | Sinking Stone, | 45 | 1999-06-19 | 7 | 2024-12-13 |
Set 1 | 3 | Operation, | 62 | 1999-06-19 | 7 | 2018-07-28 |
Set 1 | 4 | The Right Time, | 7 | Debut | - | 2002-10-13 |
Set 1 | 5 | Sensimilla, | 142 | 1999-08-26 | 6 | 2024-12-14 |
Set 1 | 6 | Metal Madness, | 31 | 1999-08-26 | 6 | 2010-07-30 |
Set 1 | 7 | Mexico, | 57 | 1999-06-19 | 7 | 2017-12-16 |
Set 1 | 8 | Struggler, | 90 | Debut | - | 2023-07-06 |
Set 1 | 9 | One Love | 9 | 1999-06-19 | 7 | 2002-10-13 |
Average Gap: 6.71
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)