Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro, | 44 | 2006-11-09 | 6 | 2023-08-13 |
Set 1 | 2 | Basher, | 53 | 2006-11-09 | 6 | 2023-08-27 |
Set 1 | 3 | Dancing Mood, | 66 | 2006-11-09 | 6 | 2015-08-02 |
Set 1 | 4 | Runnin' With A Gun, | 121 | 2006-11-09 | 6 | 2024-09-01 |
Set 1 | 5 | Bandelero, | 264 | 2006-11-09 | 6 | 2024-10-12 |
Set 1 | 6 | Somebody, | 148 | 2006-11-11 | 4 | 2024-08-16 |
Set 1 | 7 | Metal Militia, | 55 | 2006-11-10 | 5 | 2008-07-05 |
Set 1 | 8 | Sensimilla | 141 | 2006-11-10 | 5 | 2024-08-10 |
Average Gap: 5.5
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)