Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro, | 44 | 2003-10-27 | 10 | 2023-08-13 |
Set 1 | 2 | Basher, | 53 | 2003-10-27 | 10 | 2023-08-27 |
Set 1 | 3 | Dancing Mood, | 66 | 2003-10-27 | 10 | 2015-08-02 |
Set 1 | 4 | Runnin' With A Gun, | 121 | 2003-10-27 | 10 | 2024-09-01 |
Set 1 | 5 | Bandelero, | 265 | 2003-10-27 | 10 | 2024-12-11 |
Set 1 | 6 | Somebody, | 149 | 2003-10-27 | 10 | 2024-12-14 |
Set 1 | 7 | Metal Militia, | 55 | 2003-10-27 | 10 | 2008-07-05 |
Set 1 | 8 | Sensimilla | 142 | 2003-10-27 | 10 | 2024-12-14 |
Average Gap: 10
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)