Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Intro, | 44 | 2006-01-15 | 10 | 2023-08-13 |
Tour Show 1 | 2 | Basher, | 53 | 2006-01-15 | 10 | 2023-08-27 |
Tour Show 1 | 3 | Dancing Mood, | 66 | 2006-01-15 | 10 | 2015-08-02 |
Tour Show 1 | 4 | Runnin' With A Gun, | 121 | 2006-01-15 | 10 | 2024-09-01 |
Tour Show 1 | 5 | Bandelero, | 264 | 2006-01-15 | 10 | 2024-10-12 |
Tour Show 1 | 6 | Somebody, | 148 | 2006-01-15 | 10 | 2024-08-16 |
Tour Show 1 | 7 | Metal Militia, | 55 | 2006-01-15 | 10 | 2008-07-05 |
Tour Show 1 | 8 | Sensimilla | 141 | 2006-01-15 | 10 | 2024-08-10 |
Average Gap: 10
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)