Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro, | 49 | 2002-11-10 | 5 | 2023-08-13 |
Set 1 | 2 | Basher, | 50 | 2002-11-10 | 5 | 2023-08-27 |
Set 1 | 3 | Dancing Mood, | 61 | 2002-11-10 | 5 | 2015-08-02 |
Set 1 | 4 | Runnin' With A Gun, | 105 | 2002-11-10 | 5 | 2021-10-23 |
Set 1 | 5 | Bandelero, | 212 | 2002-11-10 | 5 | 2023-09-29 |
Set 1 | 6 | Somebody, | 130 | 2002-11-10 | 5 | 2023-08-18 |
Set 1 | 7 | Metal Militia, | 56 | 2002-11-10 | 5 | 2008-07-05 |
Set 1 | 8 | Sensimilla | 125 | 2002-12-22 | 3 | 2022-08-12 |
Average Gap: 4.75
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022