Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro, | 44 | 2004-04-24 | 4 | 2023-08-13 |
Set 1 | 2 | Basher, | 53 | 2004-04-24 | 4 | 2023-08-27 |
Set 1 | 3 | Dancing Mood, | 66 | 2004-04-24 | 4 | 2015-08-02 |
Set 1 | 4 | Runnin' With A Gun, | 121 | 2004-04-24 | 4 | 2024-09-01 |
Set 1 | 5 | Bandelero, | 265 | 2004-04-24 | 4 | 2024-12-11 |
Set 1 | 6 | Somebody, | 149 | 2004-04-24 | 4 | 2024-12-14 |
Set 1 | 7 | Metal Militia, | 55 | 2004-04-24 | 4 | 2008-07-05 |
Set 1 | 8 | Sensimilla | 142 | 2004-04-24 | 4 | 2024-12-14 |
Average Gap: 4
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)