Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | If This World Were Mine, | 110 | 2001-02-01 | 7 | 2024-12-14 |
Set 1 | 2 | Johnny Law, | 50 | 2001-02-01 | 7 | 2007-04-22 |
Set 1 | 3 | Jedi > | 45 | 2001-02-01 | 7 | 2006-03-02 |
Set 1 | 4 | Just A Buzz, | 32 | 2001-02-01 | 7 | 2008-07-25 |
Set 1 | 5 | Esè Loco-> | 72 | 2001-02-01 | 7 | 2024-03-22 |
Set 1 | 6 | Killin' Me Deep Inside, | 25 | 2000-09-02 | 40 | 2006-03-02 |
Set 1 | 7 | Mexico, | 57 | 2001-02-01 | 7 | 2017-12-16 |
Set 1 | 8 | Righteous Man, | 34 | 2001-02-01 | 7 | 2023-09-03 |
Set 1 | 9 | Cool Down, | 37 | 2001-01-12 | 21 | 2024-12-14 |
Set 1 | 10 | Living Dread, | 29 | 2001-02-01 | 7 | 2009-03-22 |
Set 1 | 11 | Sensimilla > | 142 | 2001-02-01 | 7 | 2024-12-14 |
Set 1 | 12 | Alibi's, | 15 | 2000-05-26 | 56 | 2005-05-07 |
Set 1 | 13 | Down 2 Tha Last Roach, | 34 | 2001-02-01 | 7 | 2006-03-02 |
Set 1 | 14 | Wicked Rebel > | 134 | Debut | - | 2024-12-13 |
Set 1 | 15 | Minor Threat, | 32 | 2001-02-01 | 7 | 2006-03-25 |
Set 1 | 16 | Mr. Music, | 40 | 2000-09-02 | 40 | 2017-12-15 |
Set 1 | 17 | Wiseman | 87 | Debut | - | 2024-12-14 |
Average Gap: 15.6
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)