Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I'm So Stoned-> | 62 | 1999-05-29 | 1 | 2024-12-13 |
Set 1 | 2 | Sinking Stone, | 45 | 1999-05-29 | 1 | 2024-12-13 |
Set 1 | 3 | Operation, | 62 | 1999-05-29 | 1 | 2018-07-28 |
Set 1 | 4 | One Love-> | 9 | 1999-05-29 | 1 | 2002-10-13 |
Set 1 | 5 | Stir It Up-> | 8 | 1999-05-29 | 1 | 2002-10-13 |
Set 1 | 6 | Keep On Moving, | 7 | 1999-05-29 | 1 | 2002-10-13 |
Set 1 | 7 | False Rhythms, | 77 | 1999-05-29 | 1 | 2024-09-08 |
Set 1 | 8 | Just A Buzz, | 32 | 1999-05-29 | 1 | 2008-07-25 |
Set 1 | 9 | Sensimilla, | 142 | 1999-05-29 | 1 | 2024-12-14 |
Set 1 | 10 | Mexico, | 57 | 1999-05-29 | 1 | 2017-12-16 |
Set 1 | 11 | Metal Madness, | 31 | 1999-05-29 | 1 | 2010-07-30 |
Set 1 | 12 | Fire Shot, | 54 | 1999-05-28 | 2 | 2022-12-11 |
Set 1 | 13 | Hey Stoopid!, | 8 | 1999-05-29 | 1 | 2001-03-11 |
Set 1 | 14 | Esè Loco, | 72 | 1999-05-29 | 1 | 2024-03-22 |
Set 1 | 15 | Johnny Law-> | 50 | 1999-05-29 | 1 | 2007-04-22 |
Set 1 | 16 | Hands Of Time, | 13 | 1999-05-29 | 1 | 2005-12-18 |
Set 1 | 17 | Free Dub, | 6 | 1999-05-29 | 1 | 2001-09-16 |
Set 1 | 18 | Down 2 Tha Last Roach, | 34 | 1999-05-29 | 1 | 2006-03-02 |
Set 1 | 19 | Minor Threat | 32 | 1999-05-29 | 1 | 2006-03-25 |
Average Gap: 1.05
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)