Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Sensimilla, | 142 | 1998-06-22 | 4 | 2024-12-14 |
Tour Show 1 | 2 | I'm So Stoned-> | 62 | 1998-06-22 | 4 | 2024-12-13 |
Tour Show 1 | 3 | Sinking Stone-> | 45 | 1998-06-22 | 4 | 2024-12-13 |
Tour Show 1 | 4 | Roots Rip, | 10 | 1998-06-22 | 4 | 2024-12-13 |
Tour Show 1 | 5 | One Love-> | 9 | 1998-06-22 | 4 | 2002-10-13 |
Tour Show 1 | 6 | Stir It Up, | 8 | 1998-06-22 | 4 | 2002-10-13 |
Tour Show 1 | 7 | Johnny Law, | 50 | Debut | - | 2007-04-22 |
Tour Show 1 | 8 | Hands Of Time, | 13 | 1998-06-22 | 4 | 2005-12-18 |
Tour Show 1 | 9 | Smoke Rasta Dub, | 1 | Debut | - | 1999-02-21 |
Tour Show 1 | 10 | Souls On Fire-> | 26 | Debut | - | 2005-05-07 |
Tour Show 1 | 11 | Officer-> | 287 | Debut | - | 2024-12-11 |
Tour Show 1 | 12 | Souls On Fire, | 26 | Debut | 2005-05-07 | |
Tour Show 1 | 13 | False Rhythms, | 77 | 1999-01-14 | 2 | 2024-09-08 |
Tour Show 1 | 14 | Mexico, | 57 | 1998-05-02 | 6 | 2017-12-16 |
Tour Show 1 | 15 | Stop That Train, | 3 | 1998-05-02 | 6 | 1999-05-29 |
Tour Show 1 | 16 | The Pirates, | 2 | 1998-06-22 | 4 | 1999-02-21 |
Tour Show 1 | 17 | Free Dub, | 6 | 1998-06-22 | 4 | 2001-09-16 |
Tour Show 1 | 18 | Still Talkin, | 4 | Debut | - | 2012-01-15 |
Tour Show 1 | 19 | Jedi, | 45 | Debut | - | 2006-03-02 |
Tour Show 1 | 20 | Operation, | 62 | 1997-01-18 | 56 | 2018-07-28 |
Tour Show 1 | 21 | Just A Buzz, | 32 | Debut | - | 2008-07-25 |
Tour Show 1 | 22 | Fire Shot, | 54 | 1998-06-22 | 4 | 2022-12-11 |
Tour Show 1 | 23 | Zero Tolerance, | 12 | 1997-01-18 | 56 | 2005-06-02 |
Tour Show 1 | 24 | Down 2 Tha Last Roach, | 34 | Debut | - | 2006-03-02 |
Tour Show 1 | 25 | Esè Loco, | 72 | 1997-01-18 | 56 | 2024-03-22 |
Tour Show 1 | 26 | Under Mi Sensei, | 16 | 1998-06-22 | 4 | 2016-11-05 |
Tour Show 1 | 27 | Unknown | 36 | Debut | - | 2019-08-17 |
Average Gap: 13.29
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)