| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Cool Down, | 40 | 2002-05-11 | 17 | 2024-12-14 |
| Set 1 | 2 | I Couldn’t Get High, | 65 | 2002-05-11 | 17 | 2025-07-25 |
| Set 1 | 3 | Fire Below, | 64 | 2001-03-10 | 172 | 2024-12-13 |
| Set 1 | 4 | Nico’s, | 15 | 2002-05-10 | 18 | 2019-12-07 |
| Set 1 | 5 | Prophet, | 204 | 2002-05-11 | 17 | 2025-10-17 |
| Set 1 | 6 | Devil's Door, | 77 | 2002-05-10 | 18 | 2025-10-16 |
| Set 1 | 7 | Collie Man, | 226 | 2002-05-10 | 18 | 2025-09-13 |
| Set 1 | 8 | I Used To Love Her, | 4 | 2002-05-10 | 18 | 2005-04-29 |
| Set 1 | 9 | Mellow Mood | 59 | 2002-05-24 | 15 | 2025-10-17 |
Average Gap: 34.44
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)