Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Just A Buzz, | 32 | 1999-12-01 | 25 | 2008-07-25 |
Set 1 | 2 | If This World Were Mine, | 110 | Debut | - | 2024-12-14 |
Set 1 | 3 | Living Dread, | 29 | 1997-01-18 | 99 | 2009-03-22 |
Set 1 | 4 | I'm So Stoned-> | 62 | 1999-12-01 | 25 | 2024-12-13 |
Set 1 | 5 | Sinking Stone-> | 45 | 1999-12-01 | 25 | 2024-12-13 |
Set 1 | 6 | Roots Rip, | 10 | 1999-12-01 | 25 | 2024-12-13 |
Set 1 | 7 | Johnny Law, | 50 | 1999-06-19 | 33 | 2007-04-22 |
Set 1 | 8 | Minor Threat, | 32 | 1999-12-01 | 25 | 2006-03-25 |
Set 1 | 9 | Operation, | 62 | 1999-12-01 | 25 | 2018-07-28 |
Set 1 | 10 | Mexico, | 57 | 1999-12-01 | 25 | 2017-12-16 |
Set 1 | 11 | Metal Madness | 31 | 1999-11-30 | 26 | 2010-07-30 |
Average Gap: 33.3
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)