| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Step Into The Sun, | 8 | Debut | - | 2025-08-08 |
| Set 1 | 2 | The Upside Down, | 46 | 2022-12-11 | 93 | 2025-10-17 |
| Set 1 | 3 | Slow Ride, | 37 | Debut | - | 2025-09-13 |
| Set 1 | 4 | Got Me On The Run, | 103 | 2025-03-14 | 1 | 2025-10-17 |
| Set 1 | 5 | Officer, | 334 | 2025-03-14 | 1 | 2025-10-17 |
| Set 1 | 6 | 2am, | 303 | 2025-03-14 | 1 | 2025-10-17 |
| Set 1 | 7 | This Joint, | 63 | 2024-12-11 | 5 | 2025-08-17 |
| Set 1 | 8 | Closer To The Sun, | 261 | 2025-03-14 | 1 | 2025-10-17 |
| Set 1 | 9 | Perfect Gentleman | 61 | 2025-02-21 | 2 | 2025-08-17 |
Average Gap: 14.86
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)