Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | I'm So Stoned-> | 62 | 1999-11-30 | 1 | 2024-12-13 |
Tour Show 1 | 2 | Sinking Stone-> | 45 | 1999-11-30 | 1 | 2024-12-13 |
Tour Show 1 | 3 | Roots Rip, | 10 | 1999-02-21 | 18 | 2024-12-13 |
Tour Show 1 | 4 | The Right Time, | 7 | 1999-11-30 | 1 | 2002-10-13 |
Tour Show 1 | 5 | Just A Buzz, | 32 | 1999-06-19 | 8 | 2008-07-25 |
Tour Show 1 | 6 | Mexico, | 57 | 1999-11-30 | 1 | 2017-12-16 |
Tour Show 1 | 7 | False Rhythms, | 77 | 1999-06-19 | 8 | 2024-09-08 |
Tour Show 1 | 8 | Still Talkin, | 4 | 1999-02-21 | 18 | 2012-01-15 |
Tour Show 1 | 9 | Operation, | 62 | 1999-11-30 | 1 | 2018-07-28 |
Tour Show 1 | 10 | Minor Threat, | 32 | 1999-06-19 | 8 | 2006-03-25 |
Tour Show 1 | 11 | Esè Loco, | 72 | 1999-06-19 | 8 | 2024-03-22 |
Tour Show 1 | 12 | Mr. Music | 40 | 1999-05-28 | 10 | 2017-12-15 |
Average Gap: 6.92
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)