Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Officer, | 8 | 2020-05-15 | 2 | 2024-11-23 |
Set 1 | 2 | Franklin’s Tower, | 3 | 2020-05-15 | 2 | 2024-10-24 |
Set 1 | 3 | What Your Friends Say, | 1 | Debut | - | 2020-12-12 |
Set 1 | 4 | Ain't Got A Lot Of Money, | 1 | Debut | - | 2020-12-12 |
Set 1 | 5 | Fire Below, | 1 | Debut | - | 2020-12-12 |
Set 1 | 6 | Prophet, | 4 | 2020-05-15 | 2 | 2024-08-20 |
Set 1 | 7 | Nico’s, | 1 | Debut | - | 2020-12-12 |
Set 1 | 8 | Holly Jolly Christmas, | 1 | Debut | - | 2020-12-12 |
Set 1 | 9 | Waiting, | 1 | Debut | - | 2020-12-12 |
Set 1 | 10 | The Gambler, | 2 | 2020-05-15 | 2 | 2020-12-12 |
Set 1 | 11 | Know You Rider, | 1 | Debut | - | 2020-12-12 |
Set 1 | 12 | Open Road, | 2 | 2020-05-15 | 2 | 2020-12-12 |
Set 1 | 13 | Somebody, | 2 | 2020-05-15 | 2 | 2020-12-12 |
Set 1 | 14 | Got Me On The Run, | 3 | 2020-05-15 | 2 | 2024-09-28 |
Set 1 | 15 | Mele Kalikimaka, | 1 | Debut | - | 2020-12-12 |
Set 1 | 16 | On The Road Again, | 1 | Debut | - | 2020-12-12 |
Set 1 | 17 | White Christmas | 1 | Debut | - | 2020-12-12 |
Average Gap: 2
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)