Date | Venue | City | State | Country | Artist |
---|---|---|---|---|---|
2023-07-09 | USANA Amphitheatre | West Valley City | Utah | USA | Slightly Stoopid |
2022-08-12 | Rio Tinto Stadium | Sandy | Utah | USA | Slightly Stoopid |
2021-08-13 | Sandy Promenade (The Cairns) | Sandy | Utah | USA | Slightly Stoopid |
2020-08-14 | Sandy Promenade (The Cairns) | Sandy | Utah | USA | Slightly Stoopid |
2018-08-04 | Library Square | Salt Lake City | Utah | USA | Slightly Stoopid |
2017-08-19 | Rivers Edge | Heber City | Utah | USA | Slightly Stoopid |
2016-06-30 | The Complex | Salt Lake City | Utah | USA | Slightly Stoopid |
2015-08-02 | Gallivan Center | Salt Lake City | Utah | USA | Slightly Stoopid |
2014-07-13 | Liberty Park | Salt Lake City | Utah | USA | Slightly Stoopid |
2013-07-27 | The Great Saltair | Magna | Utah | USA | Slightly Stoopid |
2012-08-22 | USANA Amphitheatre | West Valley City | Utah | USA | Slightly Stoopid |
2011-08-04 | Gallivan Center | Salt Lake City | Utah | USA | Slightly Stoopid |
2010-06-24 | The Depot | Salt Lake City | Utah | USA | Slightly Stoopid |
2008-04-03 | Park City | Park City | Utah | USA | Slightly Stoopid |
2008-04-03 | The Canyons | Park City | Utah | USA | Slightly Stoopid |
2007-04-22 | The Depot | Salt Lake City | Utah | USA | Slightly Stoopid |
2006-06-14 | The Depot | Salt Lake City | Utah | USA | Slightly Stoopid |
2006-01-25 | Suede | Park City | Utah | USA | Slightly Stoopid |
2005-04-14 | Suede | Park City | Utah | USA | Slightly Stoopid |
2004-05-11 | Suede | Park City | Utah | USA | Slightly Stoopid |
2003-10-31 | Zephyr Club | Salt Lake City | Utah | USA | Slightly Stoopid |
2002-01-15 | X-scape | Salt Lake City | Utah | USA | Slightly Stoopid |
2002-01-14 | Club Creations | Park City | Utah | USA | Slightly Stoopid |
2001-06-07 | Utah State Fairpark | Salt Lake City | Utah | USA | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022