Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Righteous Man, | 34 | Debut | - | 2023-09-03 |
Set 1 | 2 | Operation > | 62 | Debut | - | 2018-07-28 |
Set 1 | 3 | Too Little Too Late, | 69 | Debut | - | 2024-12-13 |
Set 1 | 4 | Opportunities, | 1 | Debut | - | 1997-01-18 |
Set 1 | 5 | Violence-> | 10 | Debut | - | 2015-06-06 |
Set 1 | 6 | Fuck The Police-> | 1 | Debut | - | 1997-01-18 |
Set 1 | 7 | Metal Madness, | 31 | Debut | - | 2010-07-30 |
Set 1 | 8 | Living Dread, | 29 | Debut | - | 2009-03-22 |
Set 1 | 9 | Alibi's, | 15 | Debut | - | 2005-05-07 |
Set 1 | 10 | Hey Stoopid!, | 8 | Debut | - | 2001-03-11 |
Set 1 | 11 | Zero Tolerance, | 12 | Debut | - | 2005-06-02 |
Set 1 | 12 | BMTP, | - | - | - | 2005-06-02 |
Set 1 | 13 | Esè Loco-> | 72 | Debut | - | 2024-03-22 |
Set 1 | 14 | Minor Threat | 32 | Debut | - | 2006-03-25 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)