Date | Venue | City | State | Country | Artist |
---|---|---|---|---|---|
2022-07-16 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2021-09-10 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2019-08-15 | Pepsi Ampitheater | Flagstaff | Arizona | USA | Slightly Stoopid |
2019-04-19 | Fear Farm Haunted House | Phoenix | Arizona | USA | Slightly Stoopid |
2018-06-21 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2017-08-16 | Pepsi Ampitheater | Flagstaff | Arizona | USA | Slightly Stoopid |
2016-09-26 | Tempe Beach Park | Tempe | Arizona | USA | Slightly Stoopid |
2016-03-17 | Rawhide Western Town & Event Center | Chandler | Arizona | USA | Slightly Stoopid |
2015-09-26 | Tempe Beach Park | Tempe | Arizona | USA | Slightly Stoopid |
2015-03-14 | Tempe Beach Park | Tempe | Arizona | USA | Slightly Stoopid |
2014-03-29 | Margaret T. Hance Park | Phoenix | Arizona | USA | Slightly Stoopid |
2013-10-12 | Pima County Fairgrounds | Tucson | Arizona | USA | Slightly Stoopid |
2013-07-11 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2013-01-11 | Rialto Theater | Tucson | Arizona | USA | Slightly Stoopid |
2012-08-28 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2011-09-16 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2011-07-30 | Cricket Wireless Pavilion | Phoenix | Arizona | USA | Slightly Stoopid |
2009-09-19 | Tempe Beach Park | Tempe | Arizona | USA | Slightly Stoopid |
2009-03-17 | Tempe Beach Park | Tempe | Arizona | USA | Slightly Stoopid |
2009-02-05 | Rialto Theater | Tucson | Arizona | USA | Slightly Stoopid |
2009-02-02 | Rialto Theater | Tucson | Arizona | USA | Slightly Stoopid |
2008-09-05 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2007-04-21 | Mesa Amphitheatre | Mesa | Arizona | USA | Slightly Stoopid |
2006-07-15 | Marquee Theater | Tempe | Arizona | USA | Slightly Stoopid |
2006-07-14 | Marquee Theater | Tempe | Arizona | USA | Slightly Stoopid |
2006-01-28 | Marquee Theater | Tempe | Arizona | USA | Slightly Stoopid |
2005-09-17 | Peiria Sports Complex | Peoria | Arizona | USA | Slightly Stoopid |
2005-09-17 | Peiria Sports Complex | Peoria | Arizona | USA | Slightly Stoopid |
2005-09-01 | City Limits Nightblue | Tucson | Arizona | USA | Slightly Stoopid |
2005-08-30 | Cricket Pavilion | Phoenix | Arizona | USA | Slightly Stoopid |
2004-11-11 | City Limits Nightblue | Tucson | Arizona | USA | Slightly Stoopid |
2004-08-26 | The Edge 103.9 Studio | Scottsdale | Arizona | USA | Slightly Stoopid |
2004-03-28 | City Limits Nightblue | Tucson | Arizona | USA | Slightly Stoopid |
2004-03-27 | Marquee Theater | Tempe | Arizona | USA | Slightly Stoopid |
2003-10-17 | Nita's Hideaway | Tempe | Arizona | USA | Slightly Stoopid |
2003-10-03 | City Limits Nightblue | Tucson | Arizona | USA | Slightly Stoopid |
2002-10-04 | Bash on Ash | Tempe | Arizona | USA | Slightly Stoopid |
2002-02-01 | Bash on Ash | Tempe | Arizona | USA | Slightly Stoopid |
2002-01-31 | The Alleyway | Flagstaff | Arizona | USA | Slightly Stoopid |
2001-12-21 | Bash on Ash | Tempe | Arizona | USA | Slightly Stoopid |
2001-10-05 | Boston's | Tempe | Arizona | USA | Slightly Stoopid |
2001-08-22 | Rialto Theater | Tucson | Arizona | USA | Slightly Stoopid |
2001-07-11 | Bash on Ash | Tempe | Arizona | USA | Slightly Stoopid |
2001-04-20 | Boston's | Tempe | Arizona | USA | Slightly Stoopid |
2001-01-10 | Big Fish Pub | Tempe | Arizona | USA | Slightly Stoopid |
2000-12-02 | unknown venue Tucson, AZ | Tucson | Arizona | USA | Slightly Stoopid |
2000-12-01 | Big Fish Pub | Tempe | Arizona | USA | Slightly Stoopid |
2000-10-06 | Big Fish Pub | Tempe | Arizona | USA | Slightly Stoopid |
2000-10-05 | The University of Arizona | Tucson | Arizona | USA | Slightly Stoopid |
2000-08-17 | The Green Room | Tempe | Arizona | USA | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022