Yearly Summary Chart for Slightly Stoopid

Year No Shows No Songs Most Common Song Most Common Opener Most Common Venue
1994 4 1 Name Needed (1) Name Needed (1) Soma (4)
1995 11 1 Name Needed (1) Name Needed (1) Soma (9)
1996 3 8 Instrumentals (1) Instrumentals (1) Soma (1)
1997 50 31 Basher (2) Instrumentals (2) Hollywood Palladium (3)
1998 5 21 Free Dub (2) Name Needed (1) Canes (2)
1999 39 156 Sensimilla (7) False Rhythms (4) The Catalyst (3)
2000 44 88 Mexico (5) Instrumentals (1) Winstons Beach Club (9)
2001 154 342 Souls On Fire (28) Till It Gets Wet (7) Canes (18)
2002 80 319 Souls On Fire (15) Till It Gets Wet (5) Kosmo's (5)
2003 65 251 Metal Militia (15) Intro (10) The Gypsy Tea Room (3)
2004 116 251 Metal Militia (16) Intro (13) The Axis (4)
2005 61 339 Sensimilla (16) Intro (6) House of Blues Chicago (3)
2006 121 260 Sensimilla (14) Intro (7) Irving Plaza (5)
2007 57 77 Officer (4) False Rhythms (2) The Gypsy Tea Room (2)
2008 80 82 Leaving On A Jet Plane (6) Circle House Blues (1) 4th & B (3)
2009 82 122 Babylon Is Falling (5) London Dub (3) Block 33 (2)
2010 60 224 Collie Man (9) Runnin' With A Gun (5) Congress Theater (3)
2011 69 224 We Don't Wanna Go (9) Glocks (5) 9:30 Club (2)
2012 76 201 Till It Gets Wet (11) Don't Stop (7) Red Bull Sound Space at KROQ (3)
2013 88 363 Anywhere I Go (14) Chicken Fried (5) Sandia Casino Amphitheater (2)
2014 72 340 Don't Stop (16) Champion Of The Charles (4) Now Sapphire Resort (3)
2015 68 490 Bandelero (21) Dabbington (16) Now Sapphire Resort (3)
2016 47 451 Officer (19) Champion Of The Charles (5) Now Sapphire Resort (3)
2017 68 588 2am (23) Chicken Fried (12) Hard Rock Hotel San Diego (3)
2018 64 332 You Don't Know How It Feels (16) Schools Out (7) Hard Rock Hotel Riviera Maya (4)
2019 61 447 2am (18) Dabbington (12) Hard Rock Hotel Riviera Maya (3)
2020 44 46 5 Deadly Venoms (3) Slightly Stoopid (2) The Greek Theatre (3)
2021 32 109 2am (6) Name Needed (1) Hard Rock Hotel Riviera Maya (3)
2022 43 946 2am (43) Champion Of The Charles (27) Hard Rock Hotel Riviera Maya (4)
2023 44 792 2am (36) Top Of The World (30) Hard Rock Hotel Riviera Maya (5)
2024 50 925 Closer To The Sun (45) Bandelero (26) Hard Rock Hotel Riviera Maya (5)



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish