Slightly Stoopid 2014-04-30, The Orange Peel, Asheville, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 59 2013-04-20 79 2023-12-09
Set 1 2 Wicked Rebel, 115 2014-03-29 9 2024-03-16
Set 1 3 Ska Diddy, 49 2013-12-27 30 2024-02-17
Set 1 4 Way You Move, 28 2014-01-18 26 2023-07-07
Set 1 5 Don't Stop > 107 2014-03-29 9 2021-08-14
Set 1 6 Don't Care > 78 2014-04-24 4 2023-08-13
Set 1 7 Anywhere I Go, 118 2014-04-24 4 2022-08-11
Set 1 8 Runnin' With A Gun-> 110 2014-04-24 4 2021-10-23
Set 1 9 Officer, 243 2014-04-24 4 2024-03-22
Set 1 10 Esè Loco, 70 2014-03-29 9 2024-03-22
Set 1 11 Struggler, 88 2013-12-27 30 2023-07-06
Set 1 12 Up On A Plane > 171 2014-04-24 4 2024-03-22
Set 1 13 Underneath The Pressure > 54 2014-03-29 9 2024-03-22
Set 1 14 Zeplike > 74 2014-04-24 4 2023-08-18
Set 1 15 Fat Spliffs > 63 2014-04-24 4 2024-03-22
Set 1 16 Closer To The Sun, 172 2014-04-24 4 2024-03-22
Set 1 17 Leaving On A Jet Plane-> 54 2014-03-29 9 2023-08-12
Set 1 18 Bandelero-> 228 2014-03-29 9 2024-03-22
Set 1 19 Leaving On A Jet Plane, 54 2014-03-29 2023-08-12
Set 1 20 Hold On To The One, 24 2013-05-18 68 2018-12-03
Set 1 21 Older, 27 2012-01-15 193 2023-09-03
Set 1 22 Till It Gets Wet, 189 2014-04-24 4 2024-03-22
Set 1 23 Train 1, 83 2014-04-24 4 2023-12-08
Set 1 24 Trying To Conquer Me-> 171 2014-01-18 26 2024-03-22
Set 1 25 2am-> 213 2014-04-24 4 2024-03-22
Set 1 26 Pon Da Horizon, 31 2013-03-06 103 2024-03-22
Set 1 27 We Don't Wanna Go 43 2013-12-27 30 2023-07-14
Encore 28 Mona June, 22 2014-01-18 26 2022-02-05
Encore 29 I'm On Fire, 9 2013-04-20 79 2017-06-30
Encore 30 OG Beat Box-> 13 2013-03-06 103 2015-11-12
Encore 31 Couldn’t Get High, 49 2014-04-24 4 2023-12-10
Encore 32 Express Yourself, 42 2014-03-29 9 2024-03-22
Encore 33 Tighten Up 6 2013-03-06 103 2016-12-09

Average Gap: 31.47



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish